| B.Tech (Civil Engineering) - 1st SEM. | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | Mathematics-1 | |
| 2 | BSC-101B | Physics |
| 3 | BSC-101D | Physics |
| 4 | Workshop-I (Electrical) | |
| 5 | Workshop-I (Electronics) | |
| B.Tech (Civil Engineering) - 3rd SEM. | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | Basic Electronics | |
| 2 | BSC-109 | Biology & Biology for Engineers |
| 3 | BSC-225 | Life Science |
| 4 | Mathematics-3 (Transform & Discrete Mathematics) | |
| B.Tech (Civil Engineering) - 5th SEM. | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | ESC-212 | ES&E |
| 2 | HSMC-251 | ICE |
| 3 | CE-301-F | DSS-I |
| 4 | CE-303-F | Transportation Engineering-I |
| 5 | CE-305-F | Water Supply Treatment |
| 6 | CE-307-F | Soil Mechanics |
| 7 | CE-311-F | Hydrology |
| 8 | CE-401-F | DSS-II |
| 9 | CE-403-F | DMM |
| 10 | CE-405-F | E&C |
| 11 | CE-407-F | Irigation-I |
| 12 | Numerical Methods | |
| B.Tech (Civil Engineering) - 7th SEM. | ||
| Sr. No. | Subject Code | Subject Name |
| 1 | CE-411-F | Environmental Engineering |
| 2 | CE-451-F | Hydro Power Engineering |
| 3 | CE-453-F | Ground Water Engineering |
