| Lesson Plan Duration : JULY 2018 to DEC 2018 | ||||
| Name of the Faculty : MS. PRIYANKA GAUR | ||||
| Discipline : CSE/CE | ||||
| Semester : 1ST | ||||
| Subject : WORKSHOP-I (ELECTRICAL) | ||||
| Lesson Plan Duration : JULY 2018 to DEC 2018 | ||||
| Week | Theory | Practical | ||
| Lecture Day | Topic | Practical Day | Topic | |
| 1st | WORKSHOP PRACTICAL ONLY | 1st | Introduction of Electrical Safety precautions, Electrical Symbols, Electrical Materials, abbreviations commonly used in Electrical Engg. and familiarization with tools used in Electrical Works. | |
| 2nd | 2nd | To make a Straight Joint & Tee joint on 7/22 PVC wire and Britannia Joint on GI wire | ||
| 3rd | 3rd | To study fluorescent Tube Light, Sodium Lamp and High Pressure Mercury Vapour Lamp | ||
| 4th | 4th | To study different types of earthing and protection devices e.g. MCBs, ELCBs and fuses | ||
| 5th | 5th | To study different types of domestic and industrial wiring and wire up a circuit used for Stair case and Godown wiring | ||
| 6th | 6th | To make the connection of fan regulator with lamp to study the effect of increasing and decreasing resistance in steps on the lamp | ||
| 7th | 7th | Maintenance and Repair of Electrical equipment i,e Electric Iron , Electric Toaster, Water heater, Air coolers and Electric Fans etc | ||
| 8th | 8th | To study soldering process with simple soldering exercises | ||
| 9th | 9th | To make the connection of a three core cable to three pin power plug and connect the other cable end by secured eyes connection using 23/0.0076”or 40/0.0076” cable | ||
| 10th | 10th | To fabricate half wave and full wave rectifiers with filters on PCB | ||
