| LESSION PLAN | ||
| NAME OF FACULTY : WILL BE ASSIGNED | ||
| DISCIPLINE : Civil Engg. | ||
| SEMESTER/SUBJECT /CODE : 5th/ES&E/ESC212 | ||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 02 Lecture , 01 Tutoral | ||
| week | Lec. day | Topic |
| 1st | 1 | Module-1:-Introduction to Energy Science |
| 2 | Introduction to energy systems and resources | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 2nd | 1 | Introduction to energy,sustainability & environment |
| 2 | Module-2:-Energy Sources(Overview of energy system) | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 3rd | 1 | Fossil fuels |
| 2 | Sustainability of different energy systems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 4th | 1 | Energy storage or regeneration |
| 2 | Module-3:-Energy & Environment(Efficiency and conservation) | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 5th | 1 | Clean energy technologies |
| 2 | Carbon foot prints,energy consumption | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 6th | 1 | Linkage b/w economic and env. Outcomes |
| 2 | How future energy use can be influence by economic | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 7th | 1 | Module-4:-Civil engg. Project connected with civil engg. |
| 2 | Coal mining, oil exploration | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 8th | 1 | Wave energy caossons,coastal installations |
| 2 | Wind mill towers,hydro power stations | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 9th | 1 | Nuclear reactor |
| 2 | Design and construction constrains and testing procedure | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 10th | 1 | Spent nuclear fuel storage |
| 2 | Dispossal system | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 11th | 1 | Under ground oil pipe lines |
| 2 | Under sea pipeline | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 12th | 1 | Module-5:-Engineering for energy conservation |
| 2 | Concept of green building and architecture | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 13th | 1 | Choice of building materials |
| 2 | How it desined and operated green buildings | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 14th | 1 | Identifications of energy related enterprises |
| 2 | Embodied energy analysis | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 15th | 1 | Energy audit of facilities |
| 2 | Optimization of energy consumption | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
