| LESSION PLAN | ||||
| NAME OF FACULTY : WILL BE ASSIGNED | ||||
| DISCIPLINE : Civil Engg. | ||||
| SEMESTER / SUBJECT/CODE : 5th / Transportation Engg.-I/CE-303-F | ||||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture , 01 Tutoral,02 Practical | ||||
| week | lec day | Topic | prc.Week | topic |
| 1st | 1 | Sectioin-A(Unit-I):-Introduction to highway engg | 1 | Flakiness and elongation test |
| 2 | 20 years road plan | |||
| 3 | High way allignment | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 2nd | 1 | surveys for allignment | 2 | Marshal stability test |
| 2 | classification of road | |||
| 3 | highway planning | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 3rd | 1 | carrigway , formation width | 3 | C B R value test |
| 2 | factor affecting high way allignment | |||
| 3 | Introduction | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 4th | 1 | Section-A(Unit-II):-Cross sectional element | 4 | Bulk density test |
| 2 | types of tarrain | |||
| 3 | dsign speed,sight distance | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 5th | 1 | overtaking sight distance and zone | 5 | Dorry abrasion test |
| 2 | intermediate sight distance | |||
| 3 | intersection | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 6th | 1 | head light sight distance | 6 | Specific gravity test |
| 2 | Effect of centrifugal forces | |||
| 3 | Section-B(Unit-III):-Introduction | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 7th | 1 | design of super elevation | 7 | Solubility test |
| 2 | Radious of circular curves | |||
| 3 | Gradient and ots type,Summit curve | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 8th | 1 | valley curve | 8 | Aggregate hardness test |
| 2 | and design | |||
| 3 | O and D studies | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 9th | 1 | Section-B(Unit-IV):-Traffic engg | 9 | Shearing test on soil |
| 2 | characteristic user and vehicular | |||
| 3 | traffic studies volume speed ,density | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 10th | 1 | parkingand accidental studies | 10 | Aggregate water abrorption test |
| 2 | Traffic flow diagram,Preventig measures of road accidents | |||
| 3 | Section-C(Unit-V):-Introducton to highway materials | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 11th | 1 | sub grade soil elevation cbr test | ||
| 2 | bitumen tar and cutback | |||
| 3 | Test of bitumen by irc,polymer | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 12th | 1 | Section-C(Unit-VI):-Introduction to railway engg | ||
| 2 | Permanent way , types of gauge | |||
| 3 | Rail joints, function of rail | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 13th | 1 | ballast and its specifications | ||
| 2 | fastning | |||
| 3 | spikes and its functions,bollt and keys | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 14th | 1 | Section-C(Unit-VII):-Track geometry | ||
| 2 | gradient , curves | |||
| 3 | crossing and its type | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 15th | 1 | Unit-VIII:-lining of tunnel | ||
| 2 | Maintenance and drainage of tunnel | |||
| 3 | types of sleepers and function | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
