| LESSION PLAN | ||
| NAME OF FACULTY : WILL BE ASSIGNED | ||
| DISCIPLINE : Civil Engg. | ||
| SEMESTER/SUBJECT/CODE : 5th/WATER SUPPLY TREATMENT/CE-305-F | ||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture , 01 Tutoral | ||
| week | lec day | theory |
| 1st | 1 | Unit -I Water Quantity: Importance necessity of water supply |
| 2 | Water demands and its variations. | |
| 3 | Population forecasting. ground water sources. | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 2nd | 1 | Selection of a source of water supply. |
| 2 | Quality and quantity of surface | |
| 3 | Types of intakes. | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 3rd | 1 | Unit -II Water Quality: Impurities in water and their |
| 2 | Physical, chemical | |
| 3 | water borne diseases, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 4th | 1 | bacteriological analysis of water, |
| 2 | water quality standards | |
| 3 | Flocculation units. | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 5th | 1 | Unit-III: Water Treatment: Objectives, |
| 2 | plain and aided with coagulation. Types | |
| 3 | Mixing basins and | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 6th | 1 | filtration units (features and design aspects), |
| 2 | Other water treatment processes: | |
| 3 | deflouridation, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 7TH | 1 | Filtration – mechanism involved, types of filters, |
| 2 | slow and rapid sand | |
| 3 | treatment processes | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 8th | 1 | Estimation of total quantity of water requirement. |
| 2 | Unit-IV: Water Conveyance System: | |
| 3 | : Conveyance of water, Intake structures | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 9th | 1 | Pumping Systems and pumping stations, |
| 2 | pipe materials and pipe fitting, | |
| 3 | O&M and trouble shooting | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 10th | 1 | Rising and Gravity system, |
| 2 | valves and appurtenances, | |
| 3 | conveyance system. | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 11th | 1 | types of filters, |
| 2 | Dual systems, | |
| 3 | dissolved solids removal. | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 12th | 1 | sanitary significance |
| 2 | Unit-V: Water Distribution System | |
| 3 | Layout of Distribution system – Dead End system, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 13th | 1 | Ring system, analysis of distribution network, |
| 2 | Radial system | |
| 3 | Radial system, their merits and demerits | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 14th | 1 | functions and determination of storage capacity |
| 2 | Distribution Reservoir- | |
| 3 | Water Distribution Network, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 15th | 1 | layout of pipe |
| 2 | capacity and pressure requirements | |
| 3 | leak detection, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
