| LESSION PLAN | ||||
| NAME OF FACULTY : WILL BE ASSIGNED | ||||
| DISCIPLINE : Civil Engg. | ||||
| SEMESTER / SUBJECT/CODE : 5th / Irigation-I/CE-407-F | ||||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture, 01 Tutoral, 02 Practical | ||||
| week | lec day | Pac. Day | Topic | |
| 1st | 1 | Section A:-Design of Wier and Barrages(Introduction) | 1 | Drawing of Aqueducts |
| 2 | Design of wier | |||
| 3 | Design of wier and barrages on permeable | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 2nd | 1 | Introduction:-Design of Guide Banks | 2 | Earthen Dams and concrete dams Drawing |
| 2 | Design of Guide Banks(Design process) | |||
| 3 | Design of Guide Banks | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 3rd | 1 | Section B:-Flood Routing(Introduction) | 3 | Drawings of Spillways |
| 2 | Flood routing step by step method | |||
| 3 | Flood routing step by step method | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 4th | 1 | Introduction:-Design of Syphon Aquaduct | 4 | Outlet,Inlet Drawings |
| 2 | Design process of Syphon Aquaduct | |||
| 3 | Design of Syphon Aquaduct | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 5th | 1 | Section C:-Design of Sarda type fall(Introduction) | 5 | Culverts |
| 2 | Design process of Sarda type fall | |||
| 3 | Design of Sarda type fall | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 6th | 1 | Sloping glacis fall | 6 | Head Regulators |
| 2 | Design of sloping glassis fall | |||
| 3 | foundation for sub surface flow | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 7th | 1 | Introduction:-Seepage line | 7 | Drawing of Barrages and Weirs |
| 2 | Seepage line in homogeneous earth dams | |||
| 3 | Seepage line in homogeneous earth dams | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 1 | Section D:-Design of Ogee spillway(Introduction) | 8 | Drawing of Fall | |
| 8th | 2 | Design process of Ogee spillway | ||
| 3 | Design of Ogee spillway | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 9th | 1 | Introduction:-Stilling Basin | ||
| 2 | Design process of stilling basin | |||
| 3 | Design of stilling basin | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 10th | 1 | Unit:-VIII - Introduction | ||
| 2 | Design of dams | |||
| 3 | Design of dams | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 11th | 1 | Design of Aqueducts | ||
| 2 | Design of Aqueducts | |||
| 3 | impermeable foundation | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 12th | 1 | Introduction:-Symphonic System | ||
| 2 | Symphonic system and their inlets | |||
| 3 | Symphonic system and their outlets | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 13th | 1 | Introduction:-Design of Spillways | ||
| 2 | Design of Spillways | |||
| 3 | inlet flow condition | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 14th | 1 | foundation for surface flow | ||
| 2 | barrages on permeable | |||
| 3 | main condition canal flow | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 15th | 1 | saturation condition for foundation | ||
| 2 | impereability flow of water | |||
| 3 | stability of foundation | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
