| Lesson Plan | ||
| Name of the Faculty : Urmila Bhardwaj | ||
| Discipline : B.Tech. (CIVIL) | ||
| Semester : 5th | ||
| Subject : Numerical Methods | ||
| Lesson Plan Duration : 15 weeks (from August, 2018 to November, 2018 ) | ||
| Work Load (Lecture) per week (in hours) : Lectures - 03 | ||
| Weeks | Theory | |
| Lecture | Topic | |
| Day | (including assignment / test) | |
| 1st | 1st | SOLUTION OF NONLINEAR EQUATIONS: Bracketing methods for locating a root |
| 2nd | Regula Falsi and Secant Method | |
| 3rd | Iteration Method | |
| 2nd | 1st | Newton- Raphson Method |
| 2nd | Mullar's Method/Assignment of SOLUTION OF NONLINEAR EQUATIONS | |
| 3rd | SOLUTION OF LINEAR SYSTEMS: Gaussian elimination Method | |
| 3rd | 1st | Gauss Jordan Method/Test of SOLUTION OF NONLINEAR EQUATIONS |
| 2nd | Matrix inversion, UV Factorization Method | |
| 3rd | Jacobi's Iterative Method | |
| 4th | 1st | Gauss Seidal Iterative Method |
| 2nd | Relaxation Method/Assignment of SOLUTION OF LINEAR SYSTEMS | |
| 3rd | INTERPOLATION AND CURVE FITTING: Newton's Forward and Backward formulas | |
| 5th | 1st | Gauss Forward and Backward formulas |
| 2nd | Stirling's and Bessel's Formulas | |
| 3rd | Laplace-Everett's Formulas/Test of SOLUTION OF LINEAR SYSTEMS | |
| 6th | 1st | Lagrange approximation |
| 2nd | Newton Polynomials | |
| 3rd | Chebyshev Polynomials | |
| 7th | 1st | Least squares line, curve fitting |
| 2nd | Interpolation by spline functions/Assignment of INTERPOLATION AND CURVE FITTING | |
| 3rd | SOLUTION OF DIFFERENTIAL EQUATIONS: Introduction to differential equations, Initial value problems and Euler’s method | |
| 8th | 1st | Heun’s method |
| 2nd | Runge-Kutta methods | |
| 3rd | Taylor series method | |
| 9th | 1st | Predictor-Corrector methods |
| 2nd | Systems of differential equations with Boundary valve problems: Finite-difference method/Assignment of SOLUTION OF DIFFERENTIAL EQUATIONS | |
| 3rd | NUMERICAL DIFFERENTIATION AND INTEGRATION:Approximating the derivative, Numerical differentiation formulas | |
| 10th | 1st | Introduction to Numerical quadrature |
| 2nd | Test of SOLUTION OF DIFFERENTIAL EQUATIONS | |
| 3rd | Newton-Cotes formula | |
| 11th | 1st | Gaussion Quadrature/Assignment of NUMERICAL DIFFERENTIATION AND INTEGRATION |
| 2nd | EIGEN VALUE PROBLEMS: Jacobi's Method for symmetric matrices | |
| 3rd | Given’s method for symmetric matrices | |
| 12th | 1st | Householder’s method for symmetric matrices |
| 2nd | Test of NUMERICAL DIFFERENTIATION AND INTEGRATION | |
| 3rd | Rutishauser method for general matrices | |
| 13th | 1st | Power and Inverse power methods/Assignment of EIGEN VALUE PROBLEMS |
| 2nd | ERRORS IN NUMERICAL CALCULATIONS: Introduction, Numbers and their accuracy, Absolute, relative and percentage errors and their analysis | |
| 3rd | Test of EIGEN VALUE PROBLEMS | |
| 14th | 1st | General error formula/Assignment of ERRORS IN NUMERICAL CALCULATIONS |
| 2nd | PARTIAL DIFFERENTIAL EQUATIONS: Solution of hyperbolic equations | |
| 3rd | Test of ERRORS IN NUMERICAL CALCULATIONS | |
| 15th | 1st | Solution of Parabolic equations |
| 2nd | Solution of elliptic equations | |
| 3rd | Test/Assignment of PARTIAL DIFFERENTIAL EQUATIONS | |
