| LESSION PLAN | ||
| NAME OF FACULTY : WILL BE ASSIGNED | ||
| DISCIPLINE : Civil Engg. | ||
| SEMESTER/SUBJECT /CODE : 7th/ENVIRONMENTAL ENGG./CE -411 F | ||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 02 Lecture , 01 Tutoral | ||
| THEORY | ||
| Week | Lecture Day | (Including Assign./ Test) |
| 1st | 1 | SECTION-A WATER SUPPLY INTRODUCTION |
| 2 | Principles involved in the protection | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 2nd | 1 | Water borne diseases, |
| 2 | environmental issue of river pollution | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 3rd | 1 | SECTION-B intoduction |
| 2 | Air borne diseases | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 4th | 1 | occupational health Environmental management techniques. |
| 2 | sensitive analysis, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 5th | 1 | river pollution |
| 2 | river pollution control | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 6th | 1 | control of water pollution |
| 2 | risk assessment | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 7th | 1 | SECTION-C Introduction |
| 2 | Environmental Consideration of ventilation | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 8th | 1 | Environmental Auditing |
| 2 | general methods, | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 9th | 1 | sources of pollution |
| 2 | air conditioning | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 10th | 1 | general method of environmental auditing |
| 2 | general collection system on pollution | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 11th | 1 | Section D SAMPLE COLLECTION PROCESS |
| 2 | Sample collection | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 12th | 1 | Application of above in the design of hospital |
| 2 | and other public buildings | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 13th | 1 | mathematical modeling |
| 2 | eveluationsupon pollution | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 14th | 1 | environmental technique in pollution |
| 2 | land pollution and its control.Economics of environments | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 15th | 1 | principles of villages and town planning: |
| 2 | control of desieses | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
