| Lesson Plan | ||
| Name of the Faculty : Urmila Bhardwaj | ||
| Discipline : B.Tech. (CSE) | ||
| Semester : 3rd | ||
| Subject : Mathematics- 3 | ||
| Lesson Plan Duration : 15 weeks (from August, 2018 to November, 2018 ) | ||
| Work Load (Lecture) per week (in hours) : Lectures - 03 | ||
| Weeks | Theory | |
| Lecture | Topic | |
| Day | (including assignment / test) | |
| 1st | 1st | SEQUENCES AND SERIES: Convergence of sequence and series |
| 2nd | Tests for convergence | |
| 3rd | Power series | |
| 2nd | 1st | Taylor's series |
| 2nd | Series of exponential functions | |
| 3rd | Series of trigonometric functions | |
| 3rd | 1st | Continued Series of trigonometric functions |
| 2nd | Series of logarithmic functions/Assignment of sequences and series | |
| 3rd | MULTIVARIABLE CALCULUS (DIFFERENTIATION):Limit and continuity of function | |
| 4th | 1st | Test of sequences and series |
| 2nd | Partial derivatives | |
| 3rd | directional derivatives | |
| 5th | 1st | total derivative |
| 2nd | Tangent plane and normal line | |
| 3rd | Maxima, minima and saddle points | |
| 6th | 1st | Method of Lagrange multipliers |
| 2nd | Gradient, curl and divergence/Assignment of MULTIVARIABLE CALCULUS (DIFFERENTIATION) | |
| 3rd | MULTIVARIABLE CALCULUS (INTEGRATION) Multiple Integration: Double Integrals | |
| 7th | 1st | Triple integrals (Cartesian and polar) |
| 2nd | Test of MULTIVARIABLE CALCULUS (DIFFERENTIATION) | |
| 3rd | change of order of integration in double integrals | |
| 8th | 1st | Change of variables (Cartesian to polar) |
| 2nd | Green's theorem | |
| 3rd | Stoke's theorem | |
| 9th | 1st | Gauss Divergence theorem |
| 2nd | orthogonal curvilinear coordinates | |
| 3rd | Simple applications involving cubes, sphere and rectangular parallelepipeds/ Assignment of MULTIVARIABLE CALCULUS (INTEGRATION) | |
| 10th | 1st | FIRST ORDER ORDINARY DIFFERENTIAL EQUATIONS: |
| 2nd | Solution of Exact and linear equations | |
| 3rd | Test of MULTIVARIABLE CALCULUS (INTEGRATION) | |
| 11th | 1st | Solution of Bernoulli’s equations |
| 2nd | Solution of Euler’s equations | |
| 3rd | Solution of Equations not of first degree | |
| 12th | 1st | Equations solvable for p |
| 2nd | Equations solvable for y | |
| 3rd | Equations solvable for x and Clairaut’s type/Assignment of FIRST ORDER ORDINARY DIFFERENTIAL EQUATIONS | |
| 13th | 1st | ORDINARY DIFFERENTIAL EQUATIONS OF HIGHER ORDERS: Definitions, basics and formulas used |
| 2nd | Second order linear differential equations with variable Coefficients | |
| 3rd | Method of variation of parameters | |
| 14th | 1st | Test of FIRST ORDER ORDINARY DIFFERENTIAL EQUATIONS |
| 2nd | Cauchy-Euler equation | |
| 3rd | Power series | |
| 15th | 1st | solution of Legendre polynomials |
| 2nd | Bessel functions of the first kind and their properties | |
| 3rd | Test and Assignment of ORDINARY DIFFERENTIAL EQUATIONS OF HIGHER ORDERS | |
