| Lesson Plan | ||
| Name of the Faculty : Urmila Bhardwaj | ||
| Discipline : B.Tech.- ME | ||
| Semester : 3rd | ||
| Subject : Mathematics-3 | ||
| Lesson Plan Duration : 15 weeks (from August, 2018 to November, 2018 ) | ||
| Work Load (Lecture) per week (in hours) : Lectures - 03 and 01 Tutorial | ||
| Weeks | Theory | |
| Lecture/Tutorial | Topic | |
| Day | (Including assignment / Test) | |
| 1st | 1st | Definition of Partial Differential Equations, First order partial differential equations |
| 2nd | Solutions of first order linear PDEs | |
| 3rd | Solution to homogenous and linear partial differential equations of second order by complimentary function and particular integral method. | |
| 4th | Test of above three topics | |
| 2nd | 1st | Solution to homogenous and linear partial differential equations of second order by complimentary function and particular integral method. |
| 2nd | Solution to non homogenous and linear partial differential equations of second order by complimentary function and particular integral method. | |
| 3rd | Solution to non homogenous and linear partial differential equations of second order by complimentary function and particular integral method. | |
| 4th | ||
| 3rd | 1st | Second-order linear equations and their classification with Initial conditions |
| 2nd | Second-order linear equations and their classification with boundary conditions | |
| 3rd | D'Alembert's solution of the wave equation | |
| 4th | Test of above three topics | |
| 4th | 1st | Duhamel's principle for one dimensional wave equation. |
| 2nd | Heat diffusion and vibration problems | |
| 3rd | Separation of variables method to simple problems in Cartesian coordinates. | |
| 4th | Test of above three topics | |
| 5th | 1st | The Laplacian in plane, cylindrical and spherical polar coordinates |
| 2nd | Solutions with Bessel functions and Legendre functions | |
| 3rd | One dimensional diffusion equation and its solution by separation of variables | |
| 4th | Test of above three topics, Assignment of 1st unit | |
| 6th | 1st | Probability spaces and conditional probability |
| 2nd | Independence of events ; Discrete random variables | |
| 3rd | Independent random variables, the multinomial distribution | |
| 4th | Test of above three topics | |
| 7th | 1st | Poisson approximation to the binomial distribution |
| 2nd | Infinite sequences of Bernoulli trials | |
| 3rd | Sums of independent random variables | |
| 4th | Test of above three topics | |
| 8th | 1st | Expectation of Discrete Random Variables, Moments |
| 2nd | Variance of a sum, Correlation coefficient | |
| 3rd | Chebyshev's Inequality | |
| 4th | Test of above three topics | |
| 9th | 1st | Continuous random variables and their properties |
| 2nd | Distribution functions and densities | |
| 3rd | Normal, exponential and gamma densities | |
| 4th | Test of above three topics | |
| 10th | 1st | Bivariate distributions and their properties |
| 2nd | Distribution of sums and quotients | |
| 3rd | Conditional densities, Bayes' rule | |
| 4th | Test of above three topics, Assignment of 2nd unit | |
| 11th | 1st | Basic Statistics |
| 2nd | Measures of Central tendency | |
| 3rd | Moments, skewness and Kurtosis | |
| 4th | Test of above three topics | |
| 12th | 1st | Evaluation of statistical parameters using Binomial distribution |
| 2nd | Evaluation of statistical parameters using Poisson distribution | |
| 3rd | Evaluation of statistical parameters using Normal distribution | |
| 4th | Test of above three topics | |
| 13th | 1st | Rank correlation. Curve fitting by the method of least squares- fitting of straight lines |
| 2nd | Second degree parabolas and more general curves | |
| 3rd | Large sample test for single proportion | |
| 4th | Test of above three topics | |
| 14th | 1st | Difference of proportions |
| 2nd | Tests for single mean, difference of means | |
| 3rd | Difference of standard deviations | |
| 4th | Test of above three topics | |
| 15th | 1st | Test for ratio of variances |
| 2nd | Chi-square test for goodness of fit | |
| 3rd | independence of attributes | |
| of attributes | ||
| 4th | Test of above three topics, Assignment of 3rd unit | |
