| Lesson Plan | ||
| Name of Faculty : Sh.Dharmender | ||
| Discipline : B.TECH (ME) | ||
| Semester : 5TH | ||
| Subject & Subject Code : TOTAL QUALITY MANAGEMENT & PEC-ME-423 | ||
| Lesson Plan Duration : 15 Weeks (from July, 2019 to November, 2019) | ||
| Work Load (Lecture/ Tutorial ) per week (in hours) : Lecure-03 | ||
| Week | Theory | |
| Lecture Day | Topic | |
| 1ST | 1 | Introduction, need for quality, |
| 2 | evolution of quality | |
| 3 | Definitions of quality | |
| 2ND | 1 | Basic concepts of TQM |
| 2 | TQM framework | |
| 3 | contributions of Deming | |
| 3RD | 1 | Juran and Crosby. Barriers to TQM |
| 2 | Quality statements, customer focus | |
| 3 | customer orientation & satisfaction, customer complaints |
|
| 4TH | 1 | customer retention; costs to quality. |
| 2 | TQM principles | |
| 3 | leadership | |
| 5TH | 1 | strategic quality planning |
| 2 | Quality councils- employee involvement |
|
| 3 | motivation; Empowerment | |
| 6TH | 1 | Team and Teamwork; Quality circles |
| 2 | recognition and reward |
|
| 3 | performance appraisal | |
| 7TH | 1 | Continuous process improvement |
| 2 | PDCE cycle | |
| 3 | 5S, Kaizen |
|
| 8TH | 1 | Supplier partnership, Partnering |
| 2 | Supplier rating & selection | |
| 3 | The seven traditional tools of quality | |
| 9TH | 1 | New management tools |
| 2 | Six sigma- concepts, methodology |
|
| 3 | applications to manufacturing-Six sigma | |
| 10TH | 1 | service sector including IT |
| 2 | Bench marking process |
|
| 3 | FMEA- stages, types | |
| 11TH | 1 | TQM tools and techniques |
| 2 | control charts, process capability | |
| 3 | concepts of six sigma | |
| 12TH | 1 | Quality Function Development (QFD) |
| 2 | Taguchi quality loss function; TPM- concepts | |
| 3 | improvement needs, performance measures |
|
| 13TH | 1 | Quality systems |
| 2 | need for ISO 9000 | |
| 3 | ISO 9001-9008 | |
| 14TH | 1 | Quality system- elements |
| 2 | Documentation,; Quality auditing | |
| 3 | QS 9000, ISO 14000- concepts | |
| 15TH | 1 | requirements and benefits-QS 9000, ISO 14000 |
| 2 | TQM implementation in manufacturing | |
| 3 | TQM implementation in manufacturing-Service sectors | |
