| LESSION PLAN | ||
| NAME OF FACULTY : WILL BE ASSIGNED | ||
| DISCIPLINE : Civil Engg. | ||
| SEMESTER/SUBJECT /CODE : 5th/DMM/CE-403-F | ||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 02 Lecture , 01 Tutoral | ||
| week | Lec. day | Topic |
| 1st | 1 | Section-A:- Introduction |
| 2 | disaster control symmetry eccentric loading | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 2nd | 1 | Role of engineer |
| 2 | hydrological disaster | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 3rd | 1 | marine disaster |
| 2 | Atmospheric disaster | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 4th | 1 | integrated approch |
| 2 | Section-B:- Geological mass movement | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 5th | 1 | hill slopes damage profile analysis |
| 2 | case studies land slides | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 6th | 1 | uttarkashi /bhuj/disaster mitigation |
| 2 | LATUR case studies | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 7th | 1 | coastel disaster |
| 2 | water driven disaster | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 8th | 1 | Section-C:- Forest related disaster |
| 2 | mining | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 9th | 1 | mining disaster |
| 2 | wind disaster | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 10th | 1 | major earthquake |
| 2 | seismic response of foundation & soil behaviour | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 11th | 1 | Section-D:- Building codes |
| 2 | causes & remides | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 12th | 1 | recomonded practices |
| 2 | cyclones & landslides | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 13th | 1 | theoretical concept |
| 2 | structural behaviour | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 14th | 1 | failure deformation |
| 2 | hezards resistant construction | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 15th | 1 | framed structure |
| 2 | soft floor | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
