| LESSION PLAN | ||||
| NAME OF FACULTY : WILL BE ASSIGNED | ||||
| DISCIPLINE : Civil Engg. | ||||
| SEMESTER / SUBJECT/CODE : 5th / DSS-I/CE-301-F | ||||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture , 01 Tutoral,02 Practical | ||||
| week | lec day | topic | Prc. Week | Topic |
| 1st | 1 | Unit-I:-Introduction: Properties of structural steel | 1 | Structural Drawings of various types of welded connections |
| 2 | I.S.Rolled sections and I.S. specifications. | |||
| 3 | UNIT II Introduction | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 2nd | 1 | simple and moment resistant, | 2 | Beam to column connections |
| 2 | riveted, | |||
| 3 | bolted welded connections. | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 3rd | 1 | Connections: Importance, various types of connections | 3 | Colunm bases – slab bases |
| 2 | slenderness ratio | |||
| 3 | Unit-III Design of Tension Members: Introduction | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 4th | 1 | types of tension members | 4 | Plate girders’ |
| 2 | Numerical problems | |||
| 3 | net sectional areas | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 5th | 1 | design of tension members | 5 | Roof trusses |
| 2 | Rivited Connection | |||
| 3 | lug angles and splices | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 6th | 1 | Unit-IV Design of Compression Members | 6 | TENSION MEMBERS AND COMPRESSION MEMBERS |
| 2 | Introduction, effective length | |||
| 3 | various types of sections used for columns, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 1 | built up columns | 7 | 7 Strut joints,tie joints,purlin joints | |
| 2 | design of built up columns | |||
| 3 | Types Of Welded Connection | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 8th | 1 | laced and battened columns | ||
| 2 | design of lacing and battens | |||
| 3 | seat connection | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 9th | 1 | Welded Connection | ||
| 2 | design of lacing and battens | |||
| 3 | design of eccentrically loaded compression members | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 10th | 1 | Unit-V Column Bases and Footings | ||
| 2 | Introduction, types of column bases | |||
| 3 | design of slab base | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 11th | 1 | gusseted base | ||
| 2 | design of gusseted base subjected to eccentrically loading | |||
| 3 | design of grillage foundations | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 12th | 1 | general design criteria for beams | ||
| 2 | Unit-VI Design of Beams | |||
| 3 | Introduction, types of sections | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 13th | 1 | design of laterally supported | ||
| 2 | unsupported beams | |||
| 3 | design of built up beams, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 14th | 1 | web buckling, web crippling | ||
| 2 | Unit-VII: Gantry Girders | |||
| 3 | design of gantry girder | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 15th | 1 | Unit-VIII: Plate Girder: Introduction necessity of stiffeners in plate | ||
| 2 | design of framed | |||
| 3 | diagonal buckling | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
