| LESSION PLAN | ||
| NAME OF FACULTY : WILL BE ASSIGNED | ||
| DISCIPLINE : Civil Engg. | ||
| SEMESTER/SUBJECT /CODE : 5th/DSS-II/CE-401-F | ||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture , 01 Tutoral | ||
| week | lec day | topic |
| 1st | 1 | Section A(Unit-I):-Introduction to plastic analysis |
| 2 | ultimate load carrying capacity of tension memeber | |
| 3 | Shape Factor | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 2nd | 1 | load carying capacity of compression member |
| 2 | Plastic analysis applied to steel beam | |
| 3 | for frames | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 3rd | 1 | Section B(Unit-I):-Introduction to Industrial Buildings |
| 2 | Design consideration | |
| 3 | Design of purlin | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 4th | 1 | Design of roof truss |
| 2 | Numerical Problems | |
| 3 | industrial building frames | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 5th | 1 | bracing and stepped column |
| 2 | Numerical Problems | |
| 3 | FROOF TRUSS | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 6th | 1 | Section B(Unit-II):-Introduction |
| 2 | permissible stresses | |
| 3 | design of circular tank | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 7th | 1 | design of rectangular tank |
| 2 | design of rectangular tank | |
| 3 | Numerical Problems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 8th | 1 | Design of prestressed tank |
| 2 | Design of prestressed tank | |
| 3 | Numerical Problems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 9th | 1 | Section C(Unit-I):-Design of steel stacks |
| 2 | various loads of steel stacks | |
| 3 | Numerical Problems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 10th | 1 | Design of steel stacks |
| 2 | Numerical Problems | |
| 3 | Numerical Problems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 11th | 1 | Design steel stacks including foundation |
| 2 | Numerical Problems | |
| 3 | Revision Class | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 12th | 1 | Section C(Unit-II):-Tower introduction |
| 2 | transmission line tower | |
| 3 | microwave tower | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 13th | 1 | Design loads |
| 2 | classification | |
| 3 | Design procedure and specificaton | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 14th | 1 | Section D(Unit-I):-Introduction |
| 2 | types of cold formed section | |
| 3 | local bucking | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
| 15th | 1 | elements with stiffeners |
| 2 | Design comprssion and bending element | |
| 3 | Numerical Problems | |
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |
