| LESSION PLAN | ||||
| NAME OF FACULTY : WILL BE ASSIGNED | ||||
| DISCIPLINE : Civil Engg. | ||||
| SEMESTER / SUBJECT/CODE : 5th / SOIL MECHANICS/CE-307-F | ||||
| LESSION PLAN DURATION : 15 Weeks ( JULY 2018 TO NOVEMBER 2018) | ||||
| WORK LOAD(LECTURE /PRACTICALS) PER WEEK : 03 Lecture , 01 Tutoral,02 Practical | ||||
| theory | Practical | |||
| week | lec day | topic | p.week | Topic |
| 1st | 1 | UNIT -1 Soil Formation and Composition | 1 | Visual Soil Classification and water content |
| 2 | Soil Formation and Composition | |||
| 3 | Introduction, soil and rock, Soil Mechanics and Foundation Engineering | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 2nd | 1 | particle size, particle shape, inter-particle forces, soil structure, principal clayals. | 2 | Determination of specific gravity of soil solids |
| 2 | UNIT -II Basic Soil Properties | |||
| 3 | Introduction, three phase system, weight-volume relationships, soil grain properties | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 3rd | 1 | sedimentation analysis, grain size distribution curves, consistency of soils, | 3 | Grain size analysis-sieve analysis |
| 2 | consistency limits and their determination, activity of clays, relative density of | |||
| 3 | UNIT -III: Classification of soils | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 4th | 1 | classification on the basis of plasticity, plasticity chart, | 4 | Liquid limit and plastic limit determination |
| 2 | UNIT -IV: Permeability of Soils | |||
| 3 | Introduction, Darcy`s law and its validity, discharge velocity and seepage velocity | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 5th | 1 | laboratory determination of coefficient of permeability, determination of field, | 5 | Field density by |
| 2 | permeability of stratified deposits. | |||
| 3 | Introduction, Boussinesq`s equation, vertical stress distribution diagrams | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 6th | 1 | UNIT -V: Compaction | 6 | Proctor`s compaction test |
| 2 | Introduction, role of moisture and compactive effect in compaction | |||
| 3 | laboratory determination of optimum moisture content, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 7th | 1 | moderately cohesive soils and clays, field control of compaction | 7 | Coefficient of permeability of soils. |
| 2 | typical void ratio-pressure relationships | |||
| 3 | shear strength characteristics of sands, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 8th | 1 | UNIT-VI: Vertical Stress Below Applied Loads | 8 | Unconfined compressive strength test |
| 2 | vertical stress beneath loaded areas, Newmark`s influence chart, | |||
| 3 | approximate stress distribution methods for loaded areas, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 9th | 1 | UNIT-VII: Compressibility and Consolidation | 9 | Direct shear test on granular soil sample |
| 2 | Westergaard`s analysis, contact pressure. | |||
| 3 | Introduction, components of total settlement, consolidation process, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 10th | 1 | normally consolidated and over consolidated clays, | ||
| 2 | Casagrande`s graphical method of estimating pre-consolidation pressure | |||
| 3 | Terzaghi`s theory of one- dimensional primary consolidation | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 11th | 1 | consolidation settlement, Construction period settlement, secondary | ||
| 2 | UNIT-VIII: Shear Strength | |||
| 3 | Introduction, Mohr stress circle, Mohr-Coulomb failure-criterion | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 12th | 1 | Vane shear test, shear strength characteristics of sands, normally consolidated | ||
| 2 | over-consolidated clays and partially saturated soils, sensitivity and thixotropy | |||
| 3 | consolidation process | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 13th | 1 | UNIT-IX: Earth Pressure | ||
| 2 | Rankine`s earth pressure theory, | |||
| 3 | Coulomb`s earth pressure theory, Culmann`s graphical construction, Rebhann`s construction. | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 14th | 1 | origin of soils, weathering, soil formation, major soil deposits of India, | ||
| 2 | soil aggregate properties, grain size analysis, sieve analysis, | |||
| 3 | Purpose of classification, classification on the basis of grain size, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
| 15th | 1 | factors affecting permeability, | ||
| 2 | , determination of coefficients of consolidation | |||
| 3 | relationship between principal stresses at failure, shear tests, | |||
| Tutorial | Tutorial Class Work Based On Lecture /Numericals | |||
