| Name of the faculty : Suman Aggarwal | ||||
| Discipline : CSE | ||||
| Semester : VIIth sem | ||||
| Subject : ADVANCED JAVA | ||||
| Lesson plan duration : From AUG. 2018 to NOV. 2018 | ||||
| Work load lecture per week (in hours) : 4 Lectures | ||||
| Week | Theory | Practical | ||
| Lecture Day | Topic(including assignement/ test) | Practical Day | Topic | |
| 1 | 1 | JAVA: Introduction to JAVA | 1 | Introduction to java |
| 2 | Basics Data Types | Wap to print a string by passing arguments. | ||
| 3 | Operators and its types with example | |||
| 4 | Classes and Methods | |||
| 2 | 5 | Control statements | 2 | Wap to calculate the no of arguments |
| 6 | Arrays and types with example | Wap to find out area of rectangle & reading data from keyboard. | ||
| 7 | Inheritance and its types | |||
| 8 | Exception handling | |||
| 3 | 9 | Threads and its type with example | 3 | |
| 10 | collections and I/O streams | Wap to perform various type conversions | ||
| 11 | Generics and Collections,AWT | |||
| 12 | IO Applets and its types and example | |||
| 4 | 13 | Test and Assisgnement | 4 | Wap to show the use of class & its object. |
| 14 | connecting to server,introduction to server | |||
| 15 | Implementing Servers, Sending E-Mail | |||
| 16 | Making URL Connections | |||
| 5 | 17 | Advanced Socket Programming | 5 | Wap to show the use of class & its object & read their value from keyboard. |
| 18 | The Design of JDBC,drivers and its types | |||
| 19 | The Structured Query Language | |||
| 20 | JDBC Installation | |||
| 6 | 21 | Basic JDBC Programming concepts | 6 | Wap to find out the leap year. |
| 22 | Query Execution | |||
| 23 | Scrollable and Updatable Result Sets | |||
| 24 | Metadata, Row Sets | |||
| 7 | 25 | Transactions | 7 | |
| 26 | Advanced Connection Management | |||
| 27 | Introduction of LDAP | |||
| 28 | The Roles of Client and Server | |||
| 8 | 29 | Remote Method Invocations | 8 | Wap of single inheritance. |
| 30 | Setup for Remote Method Invocation | |||
| 31 | Parameter Passing in Remote Methods Server Object Activation | |||
| 32 | Java IDL and CCRA, | |||
| 9 | 33 | Remote Method Calls with SOAP | 9 | Wap to use the keyword of super. |
| 34 | SWING Lists, Trees | |||
| 35 | Tables, Styled Text Components, | |||
| 36 | Progress Indicators | |||
| 10 | 37 | Component Organizers | 10 | Wap to implement multiple inheritance |
| 38 | AWT, The Rendering Pipeline, Shapes | |||
| 39 | Areas, Strokes, Paint, Coordinate Transformations | |||
| 40 | Clipping, Transparency and Composition | |||
| 11 | 41 | Rendering Hints, Readers and Writers for Images | 11 | Wap to show the use of multithreading. |
| 42 | Image Manipulation,Printing. The Clipboard, Drag and Drop | Wap of multithreading with the use of yield(),stop() & sleep() methods | ||
| 43 | JAVABEANS COMPONENTS,Beans, The Bean-Writing Process | |||
| 44 | Using Beans to Build an Application, Naming Patterns for Bean | |||
| 12 | 45 | Components and Events Bean Property Tubes Beaninfo | 12 | Wap to use try&catch for exception handling. |
| 46 | Classes Property Editors,Cuatomizes | Wap to use multiple catch statements. | ||
| 47 | SECURITY,Class Loaders, Bytecode Verification | |||
| 48 | Security Managers and Permissions | |||
| 13 | 49 | Digital Signatures, Code Signing | 13 | Wap to print message with applet. |
| 50 | Encryption and its types | Wap to draw human face by using applet. | ||
