| Name of the Faculty : PRATIMA SHARMA | ||
| Discipline : B.TECH | ||
| semester : V Sem | ||
| subject : Intelligent System | ||
| Paper Code : PCC-CS-501 | ||
| Lesson plan duration : From July 2019 to Novemebr 2019 | ||
| work load lecture per week(in hours) : 3 lectures | ||
| Theory | ||
| Week | Lecture Day | Topic (including assignment/test) |
| 1st | 1 | Biological foundations to intelligent systems |
| 2 | Artificial neural networks | |
| 3 | Backpropagation networks | |
| 2nd | 4 | Radial basis function networks |
| 5 | recurrent networks | |
| 6 | Revision | |
| 3rd | 7 | U-2 Biological foundations to intelligent systems |
| 8 | Fuzzy logic | |
| 9 | knowledge Representation and inference mechanism | |
| 4th | 10 | Genetic algorithm |
| 11 | Fuzzy neural networks | |
| 12 | Revision of U-2 | |
| 5th | 13 | U-3 Search Methods Basic concepts of graph and tree search |
| 14 | Three simple search methods: breadth first search | |
| 15 | depth-first search, iterative deepening search | |
| 6th | 16 | Heuristic search methods: best-first search |
| 17 | Admissible evaluation functions, hill climbing search | |
| 18 | Optimisation and search such as stochastic annealing and genetic algorithm | |
| 7th | 19 | Optimisation and search such as stochastic annealing and genetic algorithm |
| 20 | Revision | |
| 21 | U-4 Knowledge representation and logical inference Issues in knowledge representation | |
| 8th | 22 | Structured representation, such as frames |
| 23 | scripts, semantic networks and conceptual graphs | |
| 24 | Formal logic and logical inference | |
| 9th | 25 | Issues in knowledge representation. Structured representation |
| 26 | frames, and scripts, semantic networks and conceptual graphs | |
| 27 | frames, and scripts, semantic networks and conceptual graphs | |
| 10th | 28 | Test |
| 29 | Formal logic and logical inference | |
| 30 | Knowledge-based systems structures | |
| 11th | 31 | Knowledge-based systems structures |
| 32 | basic components | |
| 33 | Ideas of Blackboard architectures | |
| 12th | 34 | Revision |
| 35 | Reasoning under uncertainty and Learning Techniques on uncertainty reasoning | |
| 36 | Bayesian reasoning, Certainty factors | |
| 13th | 37 | Dempster-Shafer Theory of Evidential reasoning |
| 38 | A study of different learning and evolutionary algorithms | |
| 39 | Statistical learning | |
| 14th | 40 | Statistical learning |
| 41 | Induction learning | |
| 42 | Induction learning | |
| 15th | 43 | Revision |
