| Lesson Plan | ||
| Name of Faculty : Will Be Assigned | ||
| Discipline : B.TECH (ME) | ||
| Semester : 7TH | ||
| Subject & Subject Code : Advanced CAD/CAM Lab & ME-413-F | ||
| Lesson Plan Duration : 15 Weeks (from July, 2018 to November, 2018) | ||
| Work Load (Practical ) per week (in hours) : Practical-4 | ||
| Week | Practical | |
| Practical | Topic | |
| 1 | 1st -G1 | CAD Modeling Assignments-Use and learn import/export techniques and customization of software. |
| 1st –G2 | ||
| 2 | 2nd-G1 | Construction of simple machine parts and components like Coupling |
| 2nd-G2 | ||
| 3 | 3rd-G1 | Crankshaft |
| 3rd-G2 | ||
| 4 | 4th-G1 | Pulley, Piston |
| 4th-G2 | ||
| 5 | 5th-G1 | Connecting rod, nuts, bolts |
| 5th-G2 | ||
| 6 | 6th-G1 | Gears and helical springs |
| 6th-G2 | ||
| 7 | 7th-G1 | Assembly drawing with sectioning and bill of materials from given detailed drawings of assemblies: Lathe Tail stock |
| 7th-G2 | ||
| 8 | 8th-G1 | Machine vice |
| 8th-G2 | ||
| 9 | 9th-G1 | Pedestal bearing |
| 9th-G2 | ||
| 10 | 10th-G1 | Drill jigs and Milling fixture |
| 10th-G2 | ||
| 11 | 11th-G1 | Make the part family/family table of a bolt |
| 11th-G2 | ||
| 12 | 12th-G1 | Tool path generation, Part programming, G & M codes development for machining operations, |
| 12th-G2 | ||
| 13 | 13th-G1 | Physical interpretation of machining features and tool geometries |
| 13th-G2 | ||
