| Lesson Plan | ||
| Name of the Faculty : Navya Goel | ||
| Discipline : B.Tech.- ME | ||
| Semester : 1st | ||
| Subject : Mathematics- 1 | ||
| Lesson Plan Duration : 15 weeks (from August, 2018 to November, 2018 ) | ||
| Work Load (Lecture) per week (in hours) : Lectures - 03 and 01 Tutorial | ||
| Weeks | Theory | |
| Lecture/Tutorial | Topic | |
| Day | (Including assignment / Test) | |
| 1st | 1st | Evolutes and involutes |
| 2nd | Evolutes and involutes | |
| 3rd | Evaluation of definite integrals | |
| 4th | Revision | |
| 2nd | 1st | Evaluation of improper integrals |
| 2nd | Evaluation of improper integrals | |
| 3rd | Beta and Gamma functions and their properties | |
| 4th | Test | |
| 3rd | 1st | Applications of definite integrals to evaluate surface areas |
| 2nd | Applications of definite integrals to evaluate volumes of revolutions / Assignment | |
| 3rd | Revision | |
| 4th | Rolle’s theorem, Mean value theorems | |
| 4th | 1st | Rolle’s theorem, Mean value theorems |
| 2nd | Taylor’s and Maclaurin theorems with remainders | |
| 3rd | Taylor’s and Maclaurin theorems with remainders | |
| 4th | Test | |
| 5th | 1st | Indeterminate forms and L'Hospital's rule |
| 2nd | Maxima and minima | |
| 3rd | Maxima and minima / Assignment | |
| 4th | Revision | |
| 6th | 1st | Convergence of sequence and series |
| 2nd | tests for convergence | |
| 3rd | tests for convergence | |
| 4th | Test | |
| 7th | 1st | power series, Taylor's series |
| 2nd | Series for exponential, trigonometric and logarithmic functions | |
| 3rd | Series for exponential, trigonometric and logarithmic functions | |
| 4th | Revision | |
| 8th | 1st | Fourier series: Half range sine and cosine series |
| 2nd | Fourier series: Half range sine and cosine series | |
| 3rd | Fourier series: Half range sine and cosine series, Parseval’s theorem / Assignment | |
| 4th | Test | |
| 9th | 1st | Limit, continuity |
| 2nd | Limit, continuity and partial derivatives | |
| 3rd | partial derivatives, directional derivatives | |
| 4th | Revision | |
| 10th | 1st | total derivative , Tangent plane |
| 2nd | Tangent plane and normal line | |
| 3rd | Maxima, minima and saddle points | |
| 4th | Revision | |
| 11th | 1st | Method of Lagrange multipliers |
| 2nd | Gradient, curl and divergence | |
| 3rd | Gradient, curl and divergence / Assignment | |
| 4th | Test | |
| 12th | 1st | Rank of a matrix |
| 2nd | inverse of a matrix | |
| 3rd | rank- nullity theorem | |
| 4th | Revision | |
| 13th | 1st | rank- nullity theorem |
| 2nd | system of linear Equations | |
| 3rd | Symmetric, Skew-symmetric, and orthogonal Matrices | |
| 4th | Test | |
| 14th | 1st | Determinants |
| 2nd | Eigen values | |
| 3rd | eigen vectors | |
| 4th | Revision | |
| 15th | 1st | Diagonalization |
| 2nd | Diagonalization | |
| 3rd | Cayley Hamilton Theorem , Orthogonal transformation | |
| 4th | Orthogonal Transformation / Assignment | |
