| Lesson Plan | ||
| Name of Faculty : Will Be Assigned | ||
| Discipline : B.TECH (ME) | ||
| Semester : 7TH | ||
| Subject & Subject Code : MECHANICAL VIBRATIONS & ME-409-F | ||
| Lesson Plan Duration : 15 Weeks (from July, 2018 to November, 2018) | ||
| Work Load (Lecture/ Tutorial ) per week (in hours) : Lecure-03, Tutorial-2 | ||
| Week | Theory | |
| Lecture Day | Topic | |
| 1ST | 1 | Importance of Study of Vibrations, Classifications of Vibrations |
| 2 | Free and Forced, Undamped and Damped, | |
| 3 | Linear and Non-linear, Deterministic and Random | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 2ND | 1 | Harmonic Motion, Vector and Complex Number Representations |
| 2 | Definitions and Terminology, Periodic Functions | |
| 3 | Harmonic Analysis, Fourier Series Expansion | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 3RD | 1 | Single Degree of Freedom system, D’Alemberts Principal |
| 2 | Energy Methods, Rayleighs Method | |
| 3 | Application of these Methods, Damped Free Vibrations | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 4TH | 1 | Logarithmic Decrement, Under Damping |
| 2 | Critical and Over Damping, Coulomb Damping. | |
| 3 | Problems | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 5TH | 1 | Forced Damped Harmonic Vibration of Single Degree of Freedom Systems |
| 2 | Rotating Unbalance, Rotor Unbalance, Critical Speeds and Whirling of Rotating Shafts | |
| 3 | Support Motion, Vibration Isolation | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 6TH | 1 | Energy Dissipated by Damping, Equivalent, Viscous Camping |
| 2 | Structural Damping Sharpness of Resonance | |
| 3 | Vibration Measuring Instruments | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 7TH | 1 | Impulse Excitation, Arbitrary Excitation, Response to Step Excitions |
| 2 | Base Excitation Solution by Laplace Transforms | |
| 3 | Response Spectrum, Runge-Kutta Method | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 8TH | 1 | Introduction to Multi-Degree of Freedom Systems, Normal Mode Vibrations |
| 2 | Coordinate Coupling, Principal Coordinates | |
| 3 | Free Vibrations in Terms of Initial Conditions | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 9TH | 1 | Forced Harmonic Vibrations |
| 2 | Vibration Absorber | |
| 3 | Centrifugal Vibration Absorber | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 10TH | 1 | Vibration Damper |
| 2 | Introduction, Influence Coefficients | |
| 3 | Stiffness Matrix | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 11TH | 1 | Flexibility Matrix |
| 2 | Natural Frequencies and Normal Modes | |
| 3 | Orthogonality of Normal Modes | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 12TH | 1 | Dunkerley’s Equation |
| 2 | Method of Matrix Iteration | |
| 3 | Problems | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 13TH | 1 | The Holzer Type Problem |
| 2 | Problems | |
| 3 | Geared and Branched Systems | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 14TH | 1 | Beams |
| 2 | Vibrating String | |
| 3 | Problems | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 15TH | 1 | Longitudinal Vibrations of Rod |
| 2 | Torsional Vibrations of Rod | |
| 3 | Lateral Vibrations of Beam | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
