| Lesson Plan | ||
| Name of Faculty : Will Be Assigned | ||
| Discipline : B.TECH (ME) | ||
| Semester : 7TH | ||
| Subject & Subject Code : OPERATIONS RESEARCH& ME-405-F | ||
| Lesson Plan Duration : 15 Weeks (from July, 2018 to November, 2018) | ||
| Work Load (Lecture/ Tutorial ) per week (in hours) : Lecure-03, Tutorial-2 | ||
| Week | Theory | |
| Lecture day | Topic ( including assignment/test) | |
| 1ST | 1 | Definition, role of operations research in decision-making, applications in industry |
| 2 | Concept on O.R. model building –Types & methods | |
| 3 | Programming definition, formulation, solution- graphical, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 2ND | 1 | Transportation model-balanced & unbalanced, north west rule |
| 2 | Vogel’s Method | |
| 3 | Least cost or matrix minimal, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 3RD | 1 | Stepperg stone method |
| 2 | MODI methods | |
| 3 | Degeneracy | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 4TH | 1 | Assignment, |
| 2 | Traveling salesman | |
| 3 | Problems | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 5TH | 1 | Duality |
| 2 | PRIMAL-DUAL | |
| 3 | Shadow price | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 6TH | 1 | Economic interpretation |
| 2 | Dual-simplex | |
| 3 | Post-optimality | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 7TH | 1 | Sensitivity analysis |
| 2 | Problems | |
| 3 | Queue parameters, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 8TH | 1 | M/M/1 queue |
| 2 | Performance of queuing systems | |
| 3 | Applications in industries | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 9TH | 1 | Problems |
| 2 | Network diagram | |
| 3 | Event | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 10TH | 1 | Activity, defects in network |
| 2 | PERT | |
| 3 | CPM | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 11TH | 1 | Float in network |
| 2 | Variance and probability of completion time | |
| 3 | Project cost- direct, indirect, total, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 12TH | 1 | Optimal project cost by crashing of network |
| 2 | Resources leveling in project | |
| 3 | Problems | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 13TH | 1 | Introduction, design of simulation |
| 2 | Models & experiments, model validation | |
| 3 | Process generation, time flow mechanism | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 14TH | 1 | Monte Carlo methods- its applications in industries |
| 2 | Problems | |
| 3 | Decision process | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 15TH | 1 | SIMON model types of decision making environment- certainty, risk, uncertainty |
| 2 | Decision making with utilities | |
| 3 | Problems | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
