| Lesson Plan | ||
| Name of Faculty : Will Be Assigned | ||
| Discipline : B.TECH (ME) | ||
| Semester : 7TH | ||
| Subject & Subject Code : Power Plant Engineering & ME-407-F | ||
| Lesson Plan Duration : 15 Weeks (from July, 2018 to November, 2018) | ||
| Work Load (Lecture/ Tutorial ) per week (in hours) : Lecure-03, Tutorial-2 | ||
| Week | Theory | |
| Lecture day | Topic ( including assignment/test) | |
| 1ST | 1 | Energy resources and their availability, types of power plants |
| 2 | Selection of the plants, review of basic thermodynamic cycles used in power plant | |
| 3 | Selection of the plants, review of basic thermodynamic cycles used in power plant | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 2ND | 1 | Site selection, comparison with other types of power plants |
| 2 | Flow sheet and working of modern-thermal power plants | |
| 3 | Super critical pressure steam stations, site selection, coal storage | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 3RD | 1 | Preparation, coal handling systems, feeding and burning of pulverized fuel, |
| 2 | Ash handling system | |
| 3 | Dust collection-mechanical dust collector and electrostatic precipitator | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 4TH | 1 | Constant pressure gas turbine power plants |
| 2 | Arrangements of combined plants | |
| 3 | Re-powering systems with gas production from coal, | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 5TH | 1 | Using PFBC systems, witt organic fluids |
| 2 | Parameters affecting thermodynamic efficiency of combined cycles | |
| 3 | Problems | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 6TH | 1 | Principles of nuclear energy, basic nuclear reactions |
| 2 | Nuclear reactors-PWR, BWR, | |
| 3 | CANDU,Sodium graphite, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 7TH | 1 | fast breeder, homogeneous; gas cooled |
| 2 | Advantages and limitations, | |
| 3 | Nuclear power station, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 8TH | 1 | Waste disposal |
| 2 | Load curve, different terms and definitions | |
| 3 | Cost of electrical energy | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 9TH | 1 | Tariffs methods of electrical energy |
| 2 | Performance & operating characteristics of power plants | |
| 3 | Incremental rate theory, | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 10TH | 1 | Input-output curves |
| 2 | Efficiency, heat rate, | |
| 3 | economic load sharing | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 11TH | 1 | Problems |
| 2 | Solar radiation estimation | |
| 3 | Solar energy collectors | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 12TH | 1 | Low temperature power plants |
| 2 | Medium temperature power plants | |
| 3 | High temperature power plants | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 13TH | 1 | OTEC |
| 2 | Wind power plants | |
| 3 | Tidal power plants | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
| 14TH | 1 | Geothermal power plants |
| 2 | Fuel cell | |
| 3 | MHD power generation-principle | |
| Tutorial(G1) | Assignment | |
| Tutorial(G2) | Assignment | |
| 15TH | 1 | Open & closed cycles systems |
| 2 | Thermoelectric power generation | |
| 3 | Thermionic power generation | |
| Tutorial(G1) | Tutorial Class Work based on Lecture/Numericals | |
| Tutorial(G2) | Tutorial Class Work based on Lecture/Numericals | |
