Lesson Plan |
||||
| Name of the Faculty : Priyanka Sharma | ||||
| Discipline :B.TECH | ||||
| Semester :VI Sem | ||||
| Subject :Intelligent system,Intelligent System Lab | ||||
| Paper Code :CCSE-304-F,CSE-308-F | ||||
| Lesson plan duration :From Jan 2018 to April 2018 | ||||
| work load lecture per week(in hours):3 lectures | ||||
| Week | Theory | Practical | ||
| Lecture Day | Topic | Practical Day | Topic | |
| 1st | 1 | Foundation and history of AI, | 1st | Study of PROLOG |
| 2 | AI problems and techniques – AI programming languages | |||
| 3 | Introduction to LISP and PROLOG- problem spaces and searches. | |||
| 2nd | 4 | Blind search strategies | 2nd | Solve any problem using best first search. |
| 5 | Breadth first- Depth first- | |||
| 6 | Hill climbing: best first- A * algorithm | |||
| 3rd | 7 | Heuristic search techniques |
3rd | Solve traveling salesman problem. |
| 8 | AO* algorithm-game tree | |||
| 9 | Min max algorithms | |||
| 4th | 10 | Game playing- alpha beta pruning. |
4th | Solve any problem using depth first search. |
| 11 | Knowledge representation issues, | |||
| 12 | Predicate logic- logic programming | |||
| 5th | 13 | Semantic nets- frames and inheritance, constraint propagation | 5th | Write a program to solve 8 queens problem. |
| 14 | Representing knowledge using rules, | |||
| 15 | Reasoning under uncertainty, review of probability | |||
| 6th | 16 | Rules based deduction systems | 6th | Solve 8-puzzle problem using best first search |
| 17 | Baye‟s probabilistic interferences | |||
| 18 | Dempster shafer theory | |||
| 7th | 19 | Heuristic methods, | 7th | Solve Robot (traversal) problem using means End Analysis. |
| 20 | Symbolic reasoning under uncertainty, Statistical reasoning | |||
| 21 | Fuzzy reasoning, Temporal reasoning | |||
| 8th | 22 | Non monotonic reasoning. | ||
| 23 | Planning, planning in situational calculus | |||
| 24 | Representation for planning, partial order planning algorithm | |||
| 9th | 25 | Learning from examples, discovery as learning | ||
| 26 | I earning by analogy | |||
| 27 | Explanation based learning, neural nets | |||
| 10th | 28 | Genetic algorithms | ||
| 29 | Principles of Natural language processing | |||
| 30 | Rule based systems architecture | |||
| 11th | 31 | Expert systems, knowledge acquisition concepts | ||
| 32 | AI application to robotics, | |||
| 33 | Current trends in intelligent systems. | |||
