Name of the Faculty :
Discipline : MBA
Semester : III Sem
Subject : Risk Mgt. (MBA/FM/214)
Lesson Plan Duration : (From July 2018 to Nov. 2018)
Work Load (Lecture / Practical) per week (In hours) : Lecture-04, Practicals-00
| Week | Theory | |
| Lecture Day | Topic
(Including Assignment Test) |
|
| 1 | 1st | Concept of Risk |
| 2nd | Types of Risk | |
| 3rd | Measurement and Evaluation of Risk | |
| 4th | Risk Management | |
| 2 | 1st | Risk control by individuals and corporate |
| 2nd | Risk Avoidance | |
| 3rd | Risk Retention and Risk Transfer | |
| 4th | Pooling in Insurance | |
| 3 | 1st | Loss Exposure |
| 2nd | Assignment | |
| 3rd | Test | |
| 4th | Concept of Insurance | |
| 4 | 1st | Need for Insurance |
| 2nd | Principles of Insurance | |
| 3rd | Types of Insurance | |
| 4th | Legal Aspects of Insurance Contract | |
| 5 | 1st | Reinsurance and Co-insurance |
| 2nd | Assignment | |
| 3rd | Test | |
| 4th | Origin and development of Insurance sector | |
| 6 | 1st | Role of IRDA |
| 2nd | Types of Insurance plans | |
| 3rd | Policies of insurance companies | |
| 4th | Distribution channels in Insurance | |
| 7 | 1st | Banc assurance |
| 2nd | Challenges of insurance marketing | |
| 3rd | Role of IRDA | |
| 4th | Assignment | |
| 8 | 1st | Test |
| 2nd | Management of life and non life insurance companies | |
| 3rd | Product design | |
| 4th | Insurance pricing | |
| 9 | 1st | Use of life insurance in personal and business planning |
| 2nd | Life and non-life (health and motor vehicle) insurance underwriting | |
| 3rd | Claim settlement in Life and non life insurance | |
| 4th | Financial management of life insurance companies | |
| 10 | 1st | Assignment |
| 2nd | Test | |
